Social golf is available most days. Carts are usually available – phone the clubhouse to make a booking.
Please use the honesty box if the clubhouse is unattended.
Click here to visit our FACEBOOK page for more club news including course closures due to rain.
| CATEGORY | FEE | NOMINATION | INCLUDED |
| Full Member | $470 | $35 | Affiliation, Insurance and GST |
| Junior | $150 | Nil | Affiliation, Insurance and GST |
| Green Fee for Members | 9 holes $5 | 18 holes $10 |
| 9 holes | 18 holes | ||
|---|---|---|---|
| Non Member Green Fees | $20.00 | $25.00 | |
| WIDE BAY GOLF RECIPROCAL MEMBERS | On Application | ||
| MOTORISED CART MEMBERS NON MEMBERS | $15.00 $20.00 | $25.00 $35.00 | Limited carts available. Bookings essential. |
| GOLF CLUB SET | $5.00 | $5.00 | |
| PULL BUGGY | $5.00 | $5.00 |
14 Gregory Street, Howard QLD 4659 | Phone 0481 568 296 | Email admin@burrumdistrictgolf.club
Copyright © 2025 Burrum District Golf Club
14 Gregory Street, Howard QLD 4659
Phone 0481 568 296
Email admin@burrumdistrictgolf.club Copyright © 2025 Burrum District Golf Club